Olivier Nadeau
Buffalo Sabres, Right Wing
Age: 21-320d (Jan 15, 2003)
Country: CA
College: Shawinigan
Drafted: Round 4 (#97 overall), 2021
2022-2025 Rookie (CURRENT)
Olivier Nadeau signed a 3 year , $2,775,000 contract with the Buffalo Sabres, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $859,167 | 1.04% | $842,500 | $842,500 | ||
2023-24 | 21 | $836,667 | 1.00% | $867,500 | $1,710,000 | ||
2024-25 | 22 | $836,667 | 0.95% | $867,500 | $2,577,500 | ||
2025-26 | 23 | $836,667 | 0.95% | $775,000 | $3,352,500 | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $92,500 | $82,500 | $859,167 | 1.04% | ||
2023-24 | 21 | $775,000 | $92,500 | $825,000 | $836,667 | 1.00% | ||
2024-25 | 22 | $775,000 | $92,500 | $57,500 | $836,667 | 0.95% | ||
2025-26 | 23 | $775,000 | - | $57,500 | $836,667 | 0.95% | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $92,500 | $842,500 | $842,500 | $842,500 | $838,125 | ||
2023-24 | 21 | $775,000 | $92,500 | $867,500 | $1,710,000 | $855,000 | $836,667 | ||
2024-25 | 22 | $775,000 | $92,500 | $867,500 | $2,577,500 | $859,167 | $821,250 | ||
2025-26 | 23 | $775,000 | - | $775,000 | $3,352,500 | $838,125 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2025 | 23 |
Active
|
$775,000 |
|||
Total |
$775,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2025 | 23 |
$775,000
|
$775,000 |
||||
Total |
$775,000 |
$775,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|