Bryce Montgomery
Carolina Hurricanes, Defensemen
Age: 22-20d (Nov 12, 2002)
Country: US
College: London
Drafted: Round 6 (#170 overall), 2021
2024-2026 Rookie (CURRENT)
Bryce Montgomery signed a 3 year , $2,564,730 contract with the Carolina Hurricanes, including $2,564,730 guaranteed, and an average annual salary of $854,910.
Contract Terms:
3 yr(s) / $2,564,730
Average Salary:
$854,910
Signing Bonus:
N/A
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 22 | $854,910 | 0.97% | $854,910 | $854,910 | ||
2025-26 | 23 | $854,910 | 0.97% | $854,910 | $1,709,820 | ||
2026-27 | 24 | $854,910 | 0.97% | $854,910 | $2,564,730 | ||
2027-28 | 25 |
RFA |
Year | Age | Status | Base Salary | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2024-25 | 22 | $854,910 | $1,000,000 | $854,910 | 0.97% | ||
2025-26 | 23 | $854,910 | $1,000,000 | $854,910 | 0.97% | ||
2026-27 | 24 | $854,910 | $1,000,000 | $854,910 | 0.97% | ||
2027-28 | 25 |
RFA |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|
2024-25 | 22 | $854,910 | $854,910 | $854,910 | $854,910 | $854,910 | ||
2025-26 | 23 | $854,910 | $854,910 | $1,709,820 | $854,910 | $854,910 | ||
2026-27 | 24 | $854,910 | $854,910 | $2,564,730 | $854,910 | $854,910 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|