Gleb Trikozov
Carolina Hurricanes, Left Wing
Age: 20-111d (Aug 12, 2004)
Country: RU
Drafted: Round 2 (#60 overall), 2022
2024-2026 Rookie (CURRENT)
Gleb Trikozov signed a 3 year , $2,625,000 contract with the Carolina Hurricanes, including $262,500 signing bonus, $2,625,000 guaranteed, and an average annual salary of $875,000.
Contract Terms:
3 yr(s) / $2,625,000
Average Salary:
$875,000
Signing Bonus:
$262,500
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 20 | $862,500 | 0.98% | $862,500 | $862,500 | ||
2025-26 | 21 | $862,500 | 0.98% | $862,500 | $1,725,000 | ||
2026-27 | 22 | $862,500 | 0.98% | $862,500 | $2,587,500 | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $87,500 | $12,500 | $862,500 | 0.98% | ||
2025-26 | 21 | $775,000 | $87,500 | $12,500 | $862,500 | 0.98% | ||
2026-27 | 22 | $775,000 | $87,500 | $12,500 | $862,500 | 0.98% | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $87,500 | $862,500 | $862,500 | $862,500 | $862,500 | ||
2025-26 | 21 | $775,000 | $87,500 | $862,500 | $1,725,000 | $862,500 | $862,500 | ||
2026-27 | 22 | $775,000 | $87,500 | $862,500 | $2,587,500 | $862,500 | $862,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|