Ty Nelson
Seattle Kraken, Defensemen
Age: 20y-8m-29d (Mar 30, 2004)
Country: CA
Drafted: Round 3 (#68 overall), 2022
2023-2025 Rookie (CURRENT)
Ty Nelson signed a 3 year , $2,775,000 contract with the Seattle Kraken, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 19 | $867,500 | 1.04% | $867,500 | $867,500 | ||
2024-25 | 20 | $867,500 | 0.99% | $867,500 | $1,735,000 | ||
2025-26 | 21 | $867,500 | 0.99% | $867,500 | $2,602,500 | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2023-24 | 19 | $775,000 | $92,500 | $57,500 | $867,500 | 1.04% | ||
2024-25 | 20 | $775,000 | $92,500 | $57,500 | $867,500 | 0.99% | ||
2025-26 | 21 | $775,000 | $92,500 | $57,500 | $867,500 | 0.99% | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 19 | $775,000 | $92,500 | $867,500 | $867,500 | $2,602,500 | $867,500 | $867,500 | ||
2024-25 | 20 | $775,000 | $92,500 | $867,500 | $1,735,000 | $1,735,000 | $867,500 | $867,500 | ||
2025-26 | 21 | $775,000 | $92,500 | $867,500 | $2,602,500 | $867,500 | $867,500 | $867,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|