Josh Davies
Florida Panthers, Left Wing
Age: 20-252d (Mar 24, 2004)
Country: CA
Drafted: Round 6 (#186 overall), 2022
2023-2025 Rookie (CURRENT)
Josh Davies signed a 3 year , $2,565,000 contract with the Florida Panthers, including $240,000 signing bonus, $2,565,000 guaranteed, and an average annual salary of $855,000.
Contract Terms:
3 yr(s) / $2,565,000
Average Salary:
$855,000
Signing Bonus:
$240,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 19 | $855,000 | 1.02% | $855,000 | $855,000 | ||
2024-25 | 20 | $855,000 | 0.97% | $855,000 | $1,710,000 | ||
2025-26 | 21 | $855,000 | 0.97% | $855,000 | $2,565,000 | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2023-24 | 19 | $775,000 | $80,000 | $855,000 | 1.02% | ||
2024-25 | 20 | $775,000 | $80,000 | $855,000 | 0.97% | ||
2025-26 | 21 | $775,000 | $80,000 | $855,000 | 0.97% | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 19 | $775,000 | $80,000 | $855,000 | $855,000 | $855,000 | $855,000 | ||
2024-25 | 20 | $775,000 | $80,000 | $855,000 | $1,710,000 | $855,000 | $855,000 | ||
2025-26 | 21 | $775,000 | $80,000 | $855,000 | $2,565,000 | $855,000 | $855,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|