Colby Barlow
Winnipeg Jets, Left Wing
Age: 19y-10m-14d (Feb 14, 2005)
Country: CA
Drafted: Round 1 (#18 overall), 2023
2023-2025 Rookie (CURRENT)
Colby Barlow signed a 3 year , $3,600,000 contract with the Winnipeg Jets, including $285,000 signing bonus, $3,600,000 guaranteed, and an average annual salary of $1,200,000.
Contract Terms:
3 yr(s) / $3,600,000
Average Salary:
$1,200,000
Signing Bonus:
$285,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 18 | $950,000 | 1.14% | $950,000 | $950,000 | ||
2024-25 | 19 | $950,000 | 1.08% | $950,000 | $1,900,000 | ||
2025-26 | 20 | $950,000 | 1.08% | $950,000 | $2,850,000 | ||
2026-27 | 21 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2023-24 | 18 | $855,000 | $95,000 | - | $950,000 | 1.14% | ||
2024-25 | 19 | $855,000 | $95,000 | $250,000 | $950,000 | 1.08% | ||
2025-26 | 20 | $855,000 | $95,000 | $500,000 | $950,000 | 1.08% | ||
2026-27 | 21 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 18 | $855,000 | $95,000 | $950,000 | $950,000 | $2,850,000 | $950,000 | $950,000 | ||
2024-25 | 19 | $855,000 | $95,000 | $950,000 | $1,900,000 | $1,900,000 | $950,000 | $950,000 | ||
2025-26 | 20 | $855,000 | $95,000 | $950,000 | $2,850,000 | $950,000 | $950,000 | $950,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|