Carson Rehkopf
Seattle Kraken, Left Wing
Age: 19-328d (Jan 07, 2005)
Country: CA
Drafted: Round 2 (#50 overall), 2023
2024-2026 Rookie (CURRENT)
Carson Rehkopf signed a 3 year , $2,850,000 contract with the Seattle Kraken, including $285,000 signing bonus, $2,850,000 guaranteed, and an average annual salary of $950,000.
Contract Terms:
3 yr(s) / $2,850,000
Average Salary:
$950,000
Signing Bonus:
$285,000
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 20 | $923,333 | 1.05% | $870,000 | $870,000 | ||
2025-26 | 21 | $923,333 | 1.05% | $950,000 | $1,820,000 | ||
2026-27 | 22 | $923,333 | 1.05% | $950,000 | $2,770,000 | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $95,000 | $80,000 | $923,333 | 1.05% | ||
2025-26 | 21 | $855,000 | $95,000 | - | $923,333 | 1.05% | ||
2026-27 | 22 | $855,000 | $95,000 | - | $923,333 | 1.05% | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $95,000 | $870,000 | $870,000 | $870,000 | $923,333 | ||
2025-26 | 21 | $855,000 | $95,000 | $950,000 | $1,820,000 | $910,000 | $950,000 | ||
2026-27 | 22 | $855,000 | $95,000 | $950,000 | $2,770,000 | $923,333 | $950,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|