Felix Unger-Sorum
Carolina Hurricanes, Right Wing
Age: 19y-3m-14d (Sep 14, 2005)
Country: SE
Drafted: Round 2 (#62 overall), 2023
2023-2025 Rookie (CURRENT)
Felix Unger-Sorum signed a 3 year , $2,580,000 contract with the Carolina Hurricanes, including $255,000 signing bonus, $2,580,000 guaranteed, and an average annual salary of $860,000.
Contract Terms:
3 yr(s) / $2,580,000
Average Salary:
$860,000
Signing Bonus:
$255,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 18 | $860,000 | 1.03% | $860,000 | $860,000 | ||
2024-25 | 19 | $860,000 | 0.98% | $860,000 | $1,720,000 | ||
2025-26 | 20 | $860,000 | 0.98% | $860,000 | $2,580,000 | ||
2026-27 | 21 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2023-24 | 18 | $775,000 | $85,000 | $860,000 | 1.03% | ||
2024-25 | 19 | $775,000 | $85,000 | $860,000 | 0.98% | ||
2025-26 | 20 | $775,000 | $85,000 | $860,000 | 0.98% | ||
2026-27 | 21 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 18 | $775,000 | $85,000 | $860,000 | $860,000 | $2,580,000 | $860,000 | $860,000 | ||
2024-25 | 19 | $775,000 | $85,000 | $860,000 | $1,720,000 | $1,720,000 | $860,000 | $860,000 | ||
2025-26 | 20 | $775,000 | $85,000 | $860,000 | $2,580,000 | $860,000 | $860,000 | $860,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|