Dylan Roobroeck
New York Rangers, Center
Age: 20y-5m-1d (Jul 27, 2004)
Country: CA
Drafted: Round 6 (#178 overall), 2023
2024-2026 Rookie (CURRENT)
Dylan Roobroeck signed a 3 year , $2,550,000 contract with the New York Rangers, including $225,000 signing bonus, $2,550,000 guaranteed, and an average annual salary of $850,000.
Contract Terms:
3 yr(s) / $2,550,000
Average Salary:
$850,000
Signing Bonus:
$225,000
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 20 | $850,000 | 0.97% | $850,000 | $850,000 | ||
2025-26 | 21 | $850,000 | 0.97% | $850,000 | $1,700,000 | ||
2026-27 | 22 | $850,000 | 0.97% | $850,000 | $2,550,000 | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $75,000 | $850,000 | 0.97% | ||
2025-26 | 21 | $775,000 | $75,000 | $850,000 | 0.97% | ||
2026-27 | 22 | $775,000 | $75,000 | $850,000 | 0.97% | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $75,000 | $850,000 | $850,000 | $2,550,000 | $850,000 | $850,000 | ||
2025-26 | 21 | $775,000 | $75,000 | $850,000 | $1,700,000 | $1,700,000 | $850,000 | $850,000 | ||
2026-27 | 22 | $775,000 | $75,000 | $850,000 | $2,550,000 | $850,000 | $850,000 | $850,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|