Carter Yakemchuk
2024-2026 Rookie (CURRENT)
Carter Yakemchuk signed a 3 year , $5,925,000 contract with the Ottawa Senators, including $292,500 signing bonus, $5,925,000 guaranteed, and an average annual salary of $1,975,000.
Contract Terms:
3 yr(s) / $5,925,000
Average Salary:
$1,975,000
Signing Bonus:
$292,500
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | $975,000 | 1.11% | $975,000 | $975,000 | |||
2025-26 | $975,000 | 1.11% | $975,000 | $1,950,000 | |||
2026-27 | $975,000 | 1.11% | $975,000 | $2,925,000 | |||
2027-28 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2024-25 | $877,500 | $97,500 | $1,000,000 | $975,000 | 1.11% | |||
2025-26 | $877,500 | $97,500 | $1,000,000 | $975,000 | 1.11% | |||
2026-27 | $877,500 | $97,500 | $1,000,000 | $975,000 | 1.11% | |||
2027-28 | 1 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2024-25 | $877,500 | $97,500 | $975,000 | $975,000 | $975,000 | $975,000 | |||
2025-26 | $877,500 | $97,500 | $975,000 | $1,950,000 | $975,000 | $975,000 | |||
2026-27 | $877,500 | $97,500 | $975,000 | $2,925,000 | $975,000 | $975,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|