Ilya Protas
Washington Capitals, Left Wing
Age: 18y-5m-3d (Jul 18, 2006)
Country: BY
College: Des Moines (USHL)
Drafted: Round 3 (#75 overall), 2024
2024-2026 Rookie (CURRENT)
Ilya Protas signed a 3 year , $2,925,000 contract with the Washington Capitals, including $292,500 signing bonus, $2,925,000 guaranteed, and an average annual salary of $975,000.
Contract Terms:
3 yr(s) / $2,925,000
Average Salary:
$975,000
Signing Bonus:
$292,500
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 18 | $889,167 | 1.01% | $872,500 | $872,500 | ||
2025-26 | 19 | $889,167 | 1.01% | $897,500 | $1,770,000 | ||
2026-27 | 20 | $889,167 | 1.01% | $897,500 | $2,667,500 | ||
2027-28 | 21 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2024-25 | 18 | $775,000 | $97,500 | $102,500 | $889,167 | 1.01% | ||
2025-26 | 19 | $800,000 | $97,500 | $77,500 | $889,167 | 1.01% | ||
2026-27 | 20 | $800,000 | $97,500 | $77,500 | $889,167 | 1.01% | ||
2027-28 | 21 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 18 | $775,000 | $97,500 | $872,500 | $872,500 | $2,667,500 | $872,500 | $889,167 | ||
2025-26 | 19 | $800,000 | $97,500 | $897,500 | $1,770,000 | $1,795,000 | $885,000 | $897,500 | ||
2026-27 | 20 | $800,000 | $97,500 | $897,500 | $2,667,500 | $897,500 | $889,167 | $897,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|