Garrett Meurs
Colorado Avalanche, Right Wing
Age: 31y-11m-13d (Jan 12, 1993)
Drafted: Round 5 (#122 overall), 2011
INACTIVE
2013-2015 Rookie
Garrett Meurs signed a 3 year , $1,910,000 contract with the Colorado Avalanche, including $190,000 signing bonus, $1,910,000 guaranteed, and an average annual salary of $636,667.
Contract Terms:
3 yr(s) / $1,910,000
Average Salary:
$636,667
Signing Bonus:
$190,000
Free Agent:
2016 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2013-14 | 21 | $621,667 | 0.97% | $60,000 | $60,000 | ||
2014-15 | 22 | $621,667 | 0.90% | $65,000 | $125,000 | ||
2015-16 | 23 | $621,667 | 0.87% | $640,000 | $765,000 | ||
2016-17 | 24 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2013-14 | 21 | $550,000 | $60,000 | - | $621,667 | 0.97% | ||
2014-15 | 22 | $550,000 | $65,000 | $35,000 | $621,667 | 0.90% | ||
2015-16 | 23 | $575,000 | $65,000 | $10,000 | $621,667 | 0.87% | ||
2016-17 | 24 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 21 | - | $60,000 | $60,000 | $60,000 | $765,000 | $60,000 | $255,000 | ||
2014-15 | 22 | - | $65,000 | $65,000 | $125,000 | $705,000 | $62,500 | $352,500 | ||
2015-16 | 23 | $575,000 | $65,000 | $640,000 | $765,000 | $640,000 | $255,000 | $640,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|