Anthony Camara
Carolina Hurricanes, Left Wing
Age: 31-90d (Sep 04, 1993)
College: Saginaw
Drafted: Round 3 (#80 overall), 2011
INACTIVE
2012-2015 Rookie
Anthony Camara signed a 3 year , $2,775,000 contract with the Boston Bruins, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2016 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2012-13 | 19 | $817,500 | 1.16% | $92,500 | $92,500 | ||
2013-14 | 20 | $817,500 | 1.27% | $92,500 | $185,000 | ||
2014-15 | 21 | $38,065 | 0.06% | $126,257 | $311,257 | ||
2015-16 | 22 | $817,500 | 1.15% | $867,500 | $1,178,757 | ||
2016-17 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2012-13 | 19 | - | $92,500 | - | $817,500 | 1.16% | ||
2013-14 | 20 | $675,000 | $92,500 | $157,500 | $817,500 | 1.27% | ||
2014-15 | 21 | $725,000 | $92,500 | $107,500 | $38,065 | 0.06% | ||
2015-16 | 22 | $775,000 | - | $57,500 | $817,500 | 1.15% | ||
2016-17 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 19 | - | $92,500 | $92,500 | $92,500 | $92,500 | $294,689 | ||
2013-14 | 20 | - | $92,500 | $92,500 | $185,000 | $92,500 | $362,086 | ||
2014-15 | 21 | $33,757 | $92,500 | $126,257 | $311,257 | $103,752 | $496,879 | ||
2015-16 | 22 | $775,000 | - | $867,500 | $1,178,757 | $294,689 | $867,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
- Feb 29, 2016 Traded to Carolina (CAR) from Boston (BOS) with 2016 3rd round pick and 2017 5th round pick for John-Michael Liles
- Apr 23, 2013 Signed a 3 year $2.775 million contract with Boston (BOS)
- Jun 25, 2011 Drafted by Boston (BOS): Round 3 (#80 overall)
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|