Troy Donnay
INACTIVE
2013-2016 Rookie
Troy Donnay signed a 3 year , $2,500,000 contract with the New York Rangers, including $250,000 signing bonus, $2,500,000 guaranteed, and an average annual salary of $833,333.
Contract Terms:
3 yr(s) / $2,500,000
Average Salary:
$833,333
Signing Bonus:
$250,000
Free Agent:
2017 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2013-14 | 19 | - | - | $80,000 | $80,000 | ||
2014-15 | 20 | $716,667 | 1.04% | $80,000 | $160,000 | ||
2015-16 | 21 | $686,666 | 0.96% | $680,000 | $840,000 | ||
2016-17 | 22 | $686,666 | 0.94% | - | $840,000 | ||
2017-18 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2013-14 | 19 | - | $90,000 | - | - | - | ||
2014-15 | 20 | $600,000 | $80,000 | $210,000 | $716,667 | 1.04% | ||
2015-16 | 21 | $600,000 | $80,000 | $120,000 | $686,666 | 0.96% | ||
2016-17 | 22 | $700,000 | - | $20,000 | $686,666 | 0.94% | ||
2017-18 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2013-14 | 19 | - | $80,000 | $80,000 | $80,000 | $80,000 | $210,000 | ||
2014-15 | 20 | - | $80,000 | $80,000 | $160,000 | $80,000 | $253,333 | ||
2015-16 | 21 | $600,000 | $80,000 | $680,000 | $840,000 | $280,000 | $340,000 | ||
2016-17 | 22 | $700,000 | - | - | $840,000 | - | - |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|