Mackenzie Skapski
New York Rangers, Goaltenders
Age: 30y-7m-0d (Jun 15, 1994)
Country: CA
Drafted: Round 6 (#170 overall), 2013
INACTIVE
2014-2016 Rookie
Mackenzie Skapski signed a 3 year , $2,400,000 contract with the New York Rangers, including $240,000 signing bonus, $2,400,000 guaranteed, and an average annual salary of $800,000.
Contract Terms:
3 yr(s) / $2,400,000
Average Salary:
$800,000
Signing Bonus:
$240,000
Free Agent:
2017 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2014-15 | 20 | $238,942 | 0.35% | $870,000 | $870,000 | ||
2015-16 | 21 | $663,333 | 0.93% | $655,000 | $1,525,000 | ||
2016-17 | 22 | $663,333 | 0.91% | $705,000 | $2,230,000 | ||
2017-18 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2014-15 | 20 | $630,000 | $80,000 | $170,000 | $238,942 | 0.35% | ||
2015-16 | 21 | $655,000 | $80,000 | $145,000 | $663,333 | 0.93% | ||
2016-17 | 22 | $705,000 | $80,000 | $95,000 | $663,333 | 0.91% | ||
2017-18 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 20 | $630,000 | $240,000 | $870,000 | $870,000 | $2,230,000 | $870,000 | $743,333 | ||
2015-16 | 21 | $655,000 | - | $655,000 | $1,525,000 | $1,360,000 | $762,500 | $680,000 | ||
2016-17 | 22 | $705,000 | - | $705,000 | $2,230,000 | $705,000 | $743,333 | $705,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | W | L | SV | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|
2014 | NYR | 2 | 0 | 0 | 44 | 0 | 0.50 | .978 |