Justin Kea
Buffalo Sabres, Center
Age: 30y-11m-3d (Feb 07, 1994)
College: Saginaw
Drafted: Round 3 (#73 overall), 2012
INACTIVE
2014-2016 Rookie
Justin Kea signed a 3 year , $2,400,000 contract with the Buffalo Sabres, including $240,000 signing bonus, $2,400,000 guaranteed, and an average annual salary of $800,000.
Contract Terms:
3 yr(s) / $2,400,000
Average Salary:
$800,000
Signing Bonus:
$240,000
Free Agent:
2017 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2014-15 | 20 | $646,667 | 0.94% | $80,000 | $80,000 | ||
2015-16 | 21 | $646,667 | 0.91% | $655,000 | $735,000 | ||
2016-17 | 22 | $646,667 | 0.89% | $655,000 | $1,390,000 | ||
2017-18 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2014-15 | 20 | $550,000 | $80,000 | $170,000 | $646,667 | 0.94% | ||
2015-16 | 21 | $575,000 | $80,000 | $145,000 | $646,667 | 0.91% | ||
2016-17 | 22 | $575,000 | $80,000 | $145,000 | $646,667 | 0.89% | ||
2017-18 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 20 | - | $80,000 | $80,000 | $80,000 | $1,390,000 | $80,000 | $463,333 | ||
2015-16 | 21 | $575,000 | $80,000 | $655,000 | $735,000 | $1,310,000 | $367,500 | $655,000 | ||
2016-17 | 22 | $575,000 | $80,000 | $655,000 | $1,390,000 | $655,000 | $463,333 | $655,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|