Dillon Fournier
Chicago Blackhawks, Defensemen
Age: 30y-6m-7d (Jun 15, 1994)
College: Rouyn-Noranda
Drafted: Round 2 (#48 overall), 2012
RETIRED
2014-2016 Rookie
Dillon Fournier signed a 3 year , $2,775,000 contract with the Chicago Blackhawks, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2017 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2014-15 | 20 | $709,167 | 1.03% | $92,500 | $92,500 | ||
2015-16 | 21 | $709,167 | 0.99% | $717,500 | $810,000 | ||
2016-17 | 22 | $709,167 | 0.97% | $767,500 | $1,577,500 | ||
2017-18 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2014-15 | 20 | $550,000 | $92,500 | $282,500 | $709,167 | 1.03% | ||
2015-16 | 21 | $625,000 | $92,500 | $207,500 | $709,167 | 0.99% | ||
2016-17 | 22 | $675,000 | $92,500 | $157,500 | $709,167 | 0.97% | ||
2017-18 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 20 | - | $92,500 | $92,500 | $92,500 | $1,577,500 | $92,500 | $525,833 | ||
2015-16 | 21 | $625,000 | $92,500 | $717,500 | $810,000 | $1,485,000 | $405,000 | $742,500 | ||
2016-17 | 22 | $675,000 | $92,500 | $767,500 | $1,577,500 | $767,500 | $525,833 | $767,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|