Cole Ully
Dallas Stars, Left Wing
Age: 29-288d (Feb 20, 1995)
Country: CA
Drafted: Round 5 (#131 overall), 2013
INACTIVE
2014-2017 Rookie
Cole Ully signed a 3 year , $1,935,000 contract with the Dallas Stars, including $210,000 signing bonus, $1,935,000 guaranteed, and an average annual salary of $645,000.
Contract Terms:
3 yr(s) / $1,935,000
Average Salary:
$645,000
Signing Bonus:
$210,000
Free Agent:
2018 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2014-15 | 19 | - | - | $70,000 | $70,000 | ||
2015-16 | 20 | $621,666 | 0.87% | $620,000 | $690,000 | ||
2016-17 | 21 | $621,666 | 0.85% | $645,000 | $1,335,000 | ||
2017-18 | 22 | $621,666 | 0.83% | $600,000 | $1,935,000 | ||
2018-19 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2014-15 | 19 | - | $70,000 | - | - | ||
2015-16 | 20 | $550,000 | $70,000 | $621,666 | 0.87% | ||
2016-17 | 21 | $575,000 | $70,000 | $621,666 | 0.85% | ||
2017-18 | 22 | $600,000 | - | $621,666 | 0.83% | ||
2018-19 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2014-15 | 19 | - | $70,000 | $70,000 | $70,000 | $70,000 | $483,750 | ||
2015-16 | 20 | $550,000 | $70,000 | $620,000 | $690,000 | $345,000 | $621,667 | ||
2016-17 | 21 | $575,000 | $70,000 | $645,000 | $1,335,000 | $445,000 | $622,500 | ||
2017-18 | 22 | $600,000 | - | $600,000 | $1,935,000 | $483,750 | $600,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|