Niklas Hansson
Dallas Stars, Defensemen
Age: 29-331d (Jan 08, 1995)
Country: SE
College: Rogle
Drafted: Round 3 (#68 overall), 2013
INACTIVE
2016-2018 Rookie
Niklas Hansson signed a 3 year , $2,775,000 contract with the Dallas Stars, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2019 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2016-17 | 22 | $745,833 | 1.02% | $667,500 | $667,500 | ||
2017-18 | 23 | $745,833 | 0.99% | $767,500 | $1,435,000 | ||
2018-19 | 24 | $745,833 | 0.94% | $802,500 | $2,237,500 | ||
2019-20 | 25 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2016-17 | 22 | $575,000 | $92,500 | $257,500 | $745,833 | 1.02% | ||
2017-18 | 23 | $675,000 | $92,500 | $157,500 | $745,833 | 0.99% | ||
2018-19 | 24 | $710,000 | $92,500 | $122,500 | $745,833 | 0.94% | ||
2019-20 | 25 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | $575,000 | $92,500 | $667,500 | $667,500 | $667,500 | $745,833 | ||
2017-18 | 23 | $675,000 | $92,500 | $767,500 | $1,435,000 | $717,500 | $785,000 | ||
2018-19 | 24 | $710,000 | $92,500 | $802,500 | $2,237,500 | $745,833 | $802,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|