Zach Gallant
San Jose Sharks, Center
Age: 25y-9m-17d (Mar 06, 1999)
Country: CA
College: Peterborough
Drafted: Round 3 (#83 overall), 2017
INACTIVE
2019-2021 Rookie
Zach Gallant signed a 3 year , $2,360,000 contract with the San Jose Sharks, including $210,000 signing bonus, $2,360,000 guaranteed, and an average annual salary of $786,667.
Contract Terms:
3 yr(s) / $2,360,000
Average Salary:
$786,667
Signing Bonus:
$210,000
Free Agent:
2022 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2019-20 | 20 | $786,667 | 0.97% | $770,000 | $770,000 | ||
2020-21 | 21 | $786,667 | 0.97% | $770,000 | $1,540,000 | ||
2021-22 | 22 | $786,667 | 0.97% | $820,000 | $2,360,000 | ||
2022-23 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2019-20 | 20 | $700,000 | $70,000 | $786,667 | 0.97% | ||
2020-21 | 21 | $700,000 | $70,000 | $786,667 | 0.97% | ||
2021-22 | 22 | $750,000 | $70,000 | $786,667 | 0.97% | ||
2022-23 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 20 | $700,000 | $70,000 | $770,000 | $770,000 | $2,360,000 | $770,000 | $786,667 | ||
2020-21 | 21 | $700,000 | $70,000 | $770,000 | $1,540,000 | $1,590,000 | $770,000 | $795,000 | ||
2021-22 | 22 | $750,000 | $70,000 | $820,000 | $2,360,000 | $820,000 | $786,667 | $820,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|