Alexander Chmelevski
San Jose Sharks, Center
Age: 25y-6m-14d (Jun 09, 1999)
Exp: 1 Years
Country: US
College: Sarnia
Drafted: Round 6 (#185 overall), 2017
INACTIVE
2018-2021 Rookie
Alexander Chmelevski signed a 3 year , $2,775,000 contract with the San Jose Sharks, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2022 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2018-19 | 19 | $775,833 | 0.98% | $742,500 | $742,500 | ||
2019-20 | 20 | $775,833 | 0.95% | $792,500 | $1,535,000 | ||
2020-21 | 21 | $778,333 | 0.96% | $140,772 | $1,675,772 | ||
2021-22 | 22 | $778,333 | 0.96% | $161,250 | $1,837,022 | ||
2022-23 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2018-19 | 19 | $650,000 | $92,500 | $182,500 | $775,833 | 0.98% | ||
2019-20 | 20 | $700,000 | $92,500 | $132,500 | $775,833 | 0.95% | ||
2020-21 | 21 | $700,000 | $92,500 | $132,500 | $778,333 | 0.96% | ||
2021-22 | 22 | $750,000 | - | $132,500 | $778,333 | 0.96% | ||
2022-23 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 19 | $650,000 | $92,500 | $742,500 | $742,500 | $1,837,022 | $742,500 | $459,256 | ||
2019-20 | 20 | $700,000 | $92,500 | $792,500 | $1,535,000 | $1,094,522 | $767,500 | $364,841 | ||
2020-21 | 21 | $48,272 | $92,500 | $140,772 | $1,675,772 | $302,022 | $558,591 | $151,011 | ||
2021-22 | 22 | $161,250 | - | $161,250 | $1,837,022 | $161,250 | $459,256 | $161,250 |
Contract Notes
Source:
NHL contract specifics generally collected from verified reports.
Seasons
1 Years
Career Earnings thru 2024
$302,022
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2020 | 21 |
Active
|
$140,772 |
$140,772 |
||
2021 | 22 |
Active
|
$161,250 |
$302,022 |
||
Total |
$302,022 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
2 | $209,522 | $92,500 | - | $302,022 |
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2020 | 21 |
$48,272
|
$92,500 |
$140,772 |
$140,772 |
||
2021 | 22 |
$161,250
|
$161,250 |
$302,022 |
|||
Total |
$209,522 |
$92,500 |
$302,022 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
2 | $209,522 | $92,500 | - | $302,022 |
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|