Igor Shvyrev
Colorado Avalanche, Center
Age: 26y-5m-16d (Jul 10, 1998)
Country: RU
College: Magnitogorsk
Drafted: Round 5 (#125 overall), 2017
INACTIVE
2018-2020 Rookie
Igor Shvyrev signed a 3 year , $2,775,000 contract with the Colorado Avalanche, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2021 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2018-19 | 20 | $775,833 | 0.98% | $742,500 | $742,500 | ||
2019-20 | 21 | $775,833 | 0.95% | $792,500 | $1,535,000 | ||
2020-21 | 22 | $775,833 | 0.95% | $792,500 | $2,327,500 | ||
2021-22 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2018-19 | 20 | $650,000 | $92,500 | $182,500 | $775,833 | 0.98% | ||
2019-20 | 21 | $700,000 | $92,500 | $132,500 | $775,833 | 0.95% | ||
2020-21 | 22 | $700,000 | $92,500 | $132,500 | $775,833 | 0.95% | ||
2021-22 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 20 | $650,000 | $92,500 | $742,500 | $742,500 | $2,327,500 | $742,500 | $775,833 | ||
2019-20 | 21 | $700,000 | $92,500 | $792,500 | $1,535,000 | $1,585,000 | $767,500 | $792,500 | ||
2020-21 | 22 | $700,000 | $92,500 | $792,500 | $2,327,500 | $792,500 | $775,833 | $792,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|