Dmitri Semykin
Tampa Bay Lightning, Defensemen
Age: 24-282d (Feb 24, 2000)
Country: RU
College: SKA St. Petersburg
Drafted: Round 3 (#90 overall), 2018
INACTIVE
2020-2022 Rookie
Dmitri Semykin signed a 3 year , $2,440,000 contract with the Tampa Bay Lightning, including $240,000 signing bonus, $2,440,000 guaranteed, and an average annual salary of $813,333.
Contract Terms:
3 yr(s) / $2,440,000
Average Salary:
$813,333
Signing Bonus:
$240,000
Free Agent:
2023 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2020-21 | 20 | $813,333 | 1.00% | $775,000 | $775,000 | ||
2021-22 | 21 | $813,333 | 1.00% | $832,500 | $1,607,500 | ||
2022-23 | 22 | $813,333 | 0.99% | $832,500 | $2,440,000 | ||
2023-24 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2020-21 | 20 | $700,000 | $75,000 | $813,333 | 1.00% | ||
2021-22 | 21 | $750,000 | $82,500 | $813,333 | 1.00% | ||
2022-23 | 22 | $750,000 | $82,500 | $813,333 | 0.99% | ||
2023-24 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 20 | $700,000 | $75,000 | $775,000 | $775,000 | $775,000 | $813,333 | ||
2021-22 | 21 | $750,000 | $82,500 | $832,500 | $1,607,500 | $803,750 | $832,500 | ||
2022-23 | 22 | $750,000 | $82,500 | $832,500 | $2,440,000 | $813,333 | $832,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|