Matej Pekar
Buffalo Sabres, Center
Age: 24-292d (Feb 10, 2000)
Country: CZ
College: Muskegon
Drafted: Round 4 (#94 overall), 2018
INACTIVE
2018-2022 Rookie
Matej Pekar signed a 3 year , $2,775,000 contract with the Buffalo Sabres, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2023 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2018-19 | 18 | $775,833 | 0.98% | $92,500 | $92,500 | ||
2019-20 | 19 | $778,333 | 0.96% | $792,500 | $885,000 | ||
2020-21 | 20 | $764,167 | 0.94% | $792,500 | $1,677,500 | ||
2021-22 | 21 | $764,167 | 0.94% | $750,000 | $2,427,500 | ||
2022-23 | 22 | $764,167 | 0.93% | $750,000 | $3,177,500 | ||
2023-24 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2018-19 | 18 | $650,000 | $92,500 | - | $775,833 | 0.98% | ||
2019-20 | 19 | $700,000 | $92,500 | $182,500 | $778,333 | 0.96% | ||
2020-21 | 20 | $700,000 | $92,500 | $182,500 | $764,167 | 0.94% | ||
2021-22 | 21 | $750,000 | - | $132,500 | $764,167 | 0.94% | ||
2022-23 | 22 | $750,000 | - | $132,500 | $764,167 | 0.93% | ||
2023-24 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 18 | - | $92,500 | $92,500 | $92,500 | $92,500 | $635,500 | ||
2019-20 | 19 | $700,000 | $92,500 | $792,500 | $885,000 | $442,500 | $771,250 | ||
2020-21 | 20 | $700,000 | $92,500 | $792,500 | $1,677,500 | $559,167 | $764,167 | ||
2021-22 | 21 | $750,000 | - | $750,000 | $2,427,500 | $606,875 | $750,000 | ||
2022-23 | 22 | $750,000 | - | $750,000 | $3,177,500 | $635,500 | $750,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Injuries
Year | Dates | Games Missed | Reason | |
---|---|---|---|---|
2022-23 | BUF | Oct 10, 2022 - Oct 15, 2022 | 0 | Undisclosed |
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|