Wyatte Wylie
Philadelphia Flyers, Defensemen
Age: 25-29d (Nov 02, 1999)
Country: US
College: Everett
Drafted: Round 5 (#127 overall), 2018
INACTIVE
2020-2022 Rookie
Wyatte Wylie signed a 3 year , $2,625,000 contract with the Philadelphia Flyers, including $262,500 signing bonus, $2,625,000 guaranteed, and an average annual salary of $875,000.
Contract Terms:
3 yr(s) / $2,625,000
Average Salary:
$875,000
Signing Bonus:
$262,500
Free Agent:
2023 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2020-21 | 21 | $820,833 | 1.01% | $787,500 | $787,500 | ||
2021-22 | 22 | $820,833 | 1.01% | $837,500 | $1,625,000 | ||
2022-23 | 23 | $820,833 | 0.99% | $837,500 | $2,462,500 | ||
2023-24 | 24 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2020-21 | 21 | $700,000 | $87,500 | $87,500 | $820,833 | 1.01% | ||
2021-22 | 22 | $750,000 | $87,500 | $87,500 | $820,833 | 1.01% | ||
2022-23 | 23 | $750,000 | $87,500 | $87,500 | $820,833 | 0.99% | ||
2023-24 | 24 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 21 | $700,000 | $87,500 | $787,500 | $787,500 | $787,500 | $820,833 | ||
2021-22 | 22 | $750,000 | $87,500 | $837,500 | $1,625,000 | $812,500 | $837,500 | ||
2022-23 | 23 | $750,000 | $87,500 | $837,500 | $2,462,500 | $820,833 | $837,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|