Jesper Sellgren
Carolina Hurricanes, Defensemen
Age: 26y-6m-11d (Jun 11, 1998)
Country: SE
College: MODO
Drafted: Round 6 (#166 overall), 2018
INACTIVE
2019-2021 Rookie
Jesper Sellgren signed a 3 year , $2,625,000 contract with the Carolina Hurricanes, including $260,000 signing bonus, $2,625,000 guaranteed, and an average annual salary of $875,000.
Contract Terms:
3 yr(s) / $2,625,000
Average Salary:
$875,000
Signing Bonus:
$260,000
Free Agent:
2022 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2019-20 | 21 | $803,333 | 0.99% | $775,000 | $775,000 | ||
2020-21 | 22 | $803,333 | 0.99% | $792,500 | $1,567,500 | ||
2021-22 | 23 | $803,333 | 0.99% | $842,500 | $2,410,000 | ||
2022-23 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2019-20 | 21 | $700,000 | $75,000 | - | $803,333 | 0.99% | ||
2020-21 | 22 | $700,000 | $92,500 | $132,500 | $803,333 | 0.99% | ||
2021-22 | 23 | $750,000 | $92,500 | $82,500 | $803,333 | 0.99% | ||
2022-23 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 21 | $700,000 | $75,000 | $775,000 | $775,000 | $2,410,000 | $775,000 | $803,333 | ||
2020-21 | 22 | $700,000 | $92,500 | $792,500 | $1,567,500 | $1,635,000 | $783,750 | $817,500 | ||
2021-22 | 23 | $750,000 | $92,500 | $842,500 | $2,410,000 | $842,500 | $803,333 | $842,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|