Dawson Barteaux
Dallas Stars, Defensemen
Age: 24-317d (Jan 12, 2000)
Country: CA
College: Red Deer
Drafted: Round 6 (#168 overall), 2018
INACTIVE
2019-2022 Rookie
Dawson Barteaux signed a 3 year , $2,425,000 contract with the Dallas Stars, including $225,000 signing bonus, $2,425,000 guaranteed, and an average annual salary of $808,333.
Contract Terms:
3 yr(s) / $2,425,000
Average Salary:
$808,333
Signing Bonus:
$225,000
Free Agent:
2023 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2019-20 | 20 | - | - | $75,000 | $75,000 | ||
2020-21 | 21 | $783,333 | 0.96% | $775,000 | $850,000 | ||
2021-22 | 22 | $783,333 | 0.96% | $825,000 | $1,675,000 | ||
2022-23 | 23 | $783,333 | 0.95% | $750,000 | $2,425,000 | ||
2023-24 | 24 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2019-20 | 20 | - | $75,000 | - | - | ||
2020-21 | 21 | $700,000 | $75,000 | $783,333 | 0.96% | ||
2021-22 | 22 | $750,000 | $75,000 | $783,333 | 0.96% | ||
2022-23 | 23 | $750,000 | - | $783,333 | 0.95% | ||
2023-24 | 24 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 20 | - | $75,000 | $75,000 | $75,000 | $75,000 | $606,250 | ||
2020-21 | 21 | $700,000 | $75,000 | $775,000 | $850,000 | $425,000 | $783,333 | ||
2021-22 | 22 | $750,000 | $75,000 | $825,000 | $1,675,000 | $558,333 | $787,500 | ||
2022-23 | 23 | $750,000 | - | $750,000 | $2,425,000 | $606,250 | $750,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|