Pavel Shen
Boston Bruins, Center
Age: 25-103d (Aug 14, 1999)
Country: RU
College: Tolpar
Drafted: Round 7 (#212 overall), 2018
INACTIVE
2019-2021 Rookie
Pavel Shen signed a 3 year , $2,775,000 contract with the Boston Bruins, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2022 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2019-20 | 20 | $809,167 | 0.99% | $792,500 | $792,500 | ||
2020-21 | 21 | $809,167 | 0.99% | $792,500 | $1,585,000 | ||
2021-22 | 22 | $809,167 | 0.99% | $842,500 | $2,427,500 | ||
2022-23 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2019-20 | 20 | $700,000 | $92,500 | $132,500 | $809,167 | 0.99% | ||
2020-21 | 21 | $700,000 | $92,500 | $132,500 | $809,167 | 0.99% | ||
2021-22 | 22 | $750,000 | $92,500 | $82,500 | $809,167 | 0.99% | ||
2022-23 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 20 | $700,000 | $92,500 | $792,500 | $792,500 | $792,500 | $809,167 | ||
2020-21 | 21 | $700,000 | $92,500 | $792,500 | $1,585,000 | $792,500 | $817,500 | ||
2021-22 | 22 | $750,000 | $92,500 | $842,500 | $2,427,500 | $809,167 | $842,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|