Skyler McKenzie
Winnipeg Jets, Center
Age: 26y-11m-20d (Jan 20, 1998)
Country: CA
Drafted: Round 7 (#198 overall), 2017
INACTIVE
2018-2020 Rookie
Skyler McKenzie signed a 3 year , $2,250,000 contract with the Winnipeg Jets, including $175,000 signing bonus, $2,250,000 guaranteed, and an average annual salary of $750,000.
Contract Terms:
3 yr(s) / $2,250,000
Average Salary:
$750,000
Signing Bonus:
$175,000
Free Agent:
2021 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2018-19 | 21 | $741,666 | 0.93% | $710,000 | $710,000 | ||
2019-20 | 22 | $741,666 | 0.91% | $760,000 | $1,470,000 | ||
2020-21 | 23 | $741,666 | 0.91% | $755,000 | $2,225,000 | ||
2021-22 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2018-19 | 21 | $650,000 | $60,000 | $741,666 | 0.93% | ||
2019-20 | 22 | $700,000 | $60,000 | $741,666 | 0.91% | ||
2020-21 | 23 | $700,000 | $55,000 | $741,666 | 0.91% | ||
2021-22 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 21 | $650,000 | $60,000 | $710,000 | $710,000 | $2,225,000 | $710,000 | $741,667 | ||
2019-20 | 22 | $700,000 | $60,000 | $760,000 | $1,470,000 | $1,515,000 | $735,000 | $757,500 | ||
2020-21 | 23 | $700,000 | $55,000 | $755,000 | $2,225,000 | $755,000 | $741,667 | $755,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|