Jacob McGrew
San Jose Sharks, Center
Age: 25y-9m-26d (Feb 25, 1999)
Country: US
College: Spokane
Drafted: Round 6 (#159 overall), 2017
INACTIVE
2018-2021 Rookie
Jacob McGrew signed a 3 year , $2,550,000 contract with the San Jose Sharks, including $255,000 signing bonus, $2,550,000 guaranteed, and an average annual salary of $850,000.
Contract Terms:
3 yr(s) / $2,550,000
Average Salary:
$850,000
Signing Bonus:
$255,000
Free Agent:
2022 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2018-19 | 19 | $768,333 | 0.97% | $740,000 | $740,000 | ||
2019-20 | 20 | $768,333 | 0.94% | $785,000 | $1,525,000 | ||
2020-21 | 21 | $773,333 | 0.95% | $780,000 | $2,305,000 | ||
2021-22 | 22 | $773,333 | 0.95% | $750,000 | $3,055,000 | ||
2022-23 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2018-19 | 19 | $650,000 | $90,000 | $160,000 | $768,333 | 0.97% | ||
2019-20 | 20 | $700,000 | $85,000 | $650,000 | $768,333 | 0.94% | ||
2020-21 | 21 | $700,000 | $80,000 | $65,000 | $773,333 | 0.95% | ||
2021-22 | 22 | $750,000 | - | $20,000 | $773,333 | 0.95% | ||
2022-23 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 19 | $650,000 | $90,000 | $740,000 | $740,000 | $3,055,000 | $740,000 | $763,750 | ||
2019-20 | 20 | $700,000 | $85,000 | $785,000 | $1,525,000 | $2,315,000 | $762,500 | $771,667 | ||
2020-21 | 21 | $700,000 | $80,000 | $780,000 | $2,305,000 | $1,530,000 | $768,333 | $765,000 | ||
2021-22 | 22 | $750,000 | - | $750,000 | $3,055,000 | $750,000 | $763,750 | $750,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|