Lean Bergmann
INACTIVE
2019-2021 Rookie
Lean Bergmann signed a 3 year , $2,775,000 contract with the San Jose Sharks, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2022 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2019-20 | 21 | $836,667 | 1.03% | $348,384 | $348,384 | ||
2020-21 | 22 | $836,667 | 1.03% | $792,500 | $1,140,884 | ||
2021-22 | 23 | $836,667 | 1.03% | $925,000 | $2,065,884 | ||
2022-23 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2019-20 | 21 | $700,000 | $92,500 | $132,500 | $836,667 | 1.03% | ||
2020-21 | 22 | $700,000 | $92,500 | $132,500 | $836,667 | 1.03% | ||
2021-22 | 23 | $832,500 | $92,500 | - | $836,667 | 1.03% | ||
2022-23 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 21 | $255,884 | $92,500 | $348,384 | $348,384 | $2,065,884 | $348,384 | $688,628 | ||
2020-21 | 22 | $700,000 | $92,500 | $792,500 | $1,140,884 | $1,717,500 | $570,442 | $858,750 | ||
2021-22 | 23 | $832,500 | $92,500 | $925,000 | $2,065,884 | $925,000 | $688,628 | $925,000 |
Contract Notes
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$348,384
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2019 | 21 |
Active
|
$348,384 |
$348,384 |
||
Total |
$348,384 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
1 | $255,884 | $92,500 | - | $348,384 |
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2019 | 21 |
$255,884
|
$92,500 |
$348,384 |
$348,384 |
||
Total |
$255,884 |
$92,500 |
$348,384 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
1 | $255,884 | $92,500 | - | $348,384 |
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|