Vladislav Firstov
Minnesota Wild, Left Wing
Age: 23y-6m-3d (Jun 19, 2001)
Country: RU
College: Waterloo
Drafted: Round 2 (#42 overall), 2019
INACTIVE
2022-2024 Rookie (CURRENT)
Vladislav Firstov signed a 3 year , $2,775,000 contract with the Minnesota Wild, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2025 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 21 | $925,000 | 1.12% | $925,000 | $925,000 | ||
2023-24 | 22 | $925,000 | 1.11% | $925,000 | $1,850,000 | ||
2024-25 | 23 | $925,000 | 1.05% | $925,000 | $2,775,000 | ||
2025-26 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2022-23 | 21 | $832,500 | $92,500 | $925,000 | 1.12% | ||
2023-24 | 22 | $832,500 | $92,500 | $925,000 | 1.11% | ||
2024-25 | 23 | $832,500 | $92,500 | $925,000 | 1.05% | ||
2025-26 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 21 | $832,500 | $92,500 | $925,000 | $925,000 | $2,775,000 | $925,000 | $925,000 | ||
2023-24 | 22 | $832,500 | $92,500 | $925,000 | $1,850,000 | $1,850,000 | $925,000 | $925,000 | ||
2024-25 | 23 | $832,500 | $92,500 | $925,000 | $2,775,000 | $925,000 | $925,000 | $925,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|