Tuukka Tieksola
Carolina Hurricanes, Right Wing
Age: 23y-5m-29d (Jun 22, 2001)
Country: FI
College: Karpat
Drafted: Round 4 (#121 overall), 2019
2021-2023 Rookie
Tuukka Tieksola signed a 3 year , $2,470,000 contract with the Carolina Hurricanes, including $195,000 signing bonus, $2,470,000 guaranteed, and an average annual salary of $823,333.
Contract Terms:
3 yr(s) / $2,470,000
Average Salary:
$823,333
Signing Bonus:
$195,000
Free Agent:
2024 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2021-22 | 20 | $823,333 | 1.01% | $810,000 | $810,000 | ||
2022-23 | 21 | $823,333 | 1.00% | $815,000 | $1,625,000 | ||
2023-24 | 22 | $823,333 | 0.99% | $845,000 | $2,470,000 | ||
2024-25 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2021-22 | 20 | $750,000 | $60,000 | $823,333 | 1.01% | ||
2022-23 | 21 | $750,000 | $65,000 | $823,333 | 1.00% | ||
2023-24 | 22 | $775,000 | $70,000 | $823,333 | 0.99% | ||
2024-25 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 20 | $750,000 | $60,000 | $810,000 | $810,000 | $2,470,000 | $810,000 | $823,333 | ||
2022-23 | 21 | $750,000 | $65,000 | $815,000 | $1,625,000 | $1,660,000 | $812,500 | $830,000 | ||
2023-24 | 22 | $775,000 | $70,000 | $845,000 | $2,470,000 | $845,000 | $823,333 | $845,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|