Marcus Kallionkieli
Vegas Golden Knights, Left Wing
Age: 23-252d (Mar 20, 2001)
Country: FI
College: Sioux City Musketeers
Drafted: Round 5 (#139 overall), 2019
INACTIVE
2019-2023 Rookie
Marcus Kallionkieli signed a 3 year , $2,387,500 contract with the Vegas Golden Knights, including $237,500 signing bonus, $2,387,500 guaranteed, and an average annual salary of $795,833.
Contract Terms:
3 yr(s) / $2,387,500
Average Salary:
$795,833
Signing Bonus:
$237,500
Free Agent:
2024 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2019-20 | 18 | $795,833 | 0.98% | $777,500 | $777,500 | ||
2020-21 | 19 | $786,111 | 0.96% | $777,500 | $1,555,000 | ||
2021-22 | 20 | $784,722 | 0.96% | $832,500 | $2,387,500 | ||
2022-23 | 21 | $784,722 | 0.95% | $750,000 | $3,137,500 | ||
2023-24 | 22 | $784,722 | 0.94% | $832,500 | $3,970,000 | ||
2024-25 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2019-20 | 18 | $700,000 | $77,500 | $795,833 | 0.98% | ||
2020-21 | 19 | $700,000 | $77,500 | $786,111 | 0.96% | ||
2021-22 | 20 | $750,000 | $82,500 | $784,722 | 0.96% | ||
2022-23 | 21 | $750,000 | - | $784,722 | 0.95% | ||
2023-24 | 22 | $832,500 | - | $784,722 | 0.94% | ||
2024-25 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 18 | $700,000 | $77,500 | $777,500 | $777,500 | $777,500 | $794,000 | ||
2020-21 | 19 | $700,000 | $77,500 | $777,500 | $1,555,000 | $777,500 | $798,125 | ||
2021-22 | 20 | $750,000 | $82,500 | $832,500 | $2,387,500 | $795,833 | $805,000 | ||
2022-23 | 21 | $750,000 | - | $750,000 | $3,137,500 | $784,375 | $791,250 | ||
2023-24 | 22 | $832,500 | - | $832,500 | $3,970,000 | $794,000 | $832,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|