Mason Primeau
Vegas Golden Knights, Center
Age: 23y-4m-24d (Jul 28, 2001)
Country: CA
College: North Bay
Drafted: Round 5 (#141 overall), 2019
2021-2023 Rookie
Mason Primeau signed a 3 year , $2,475,000 contract with the Vegas Golden Knights, including $200,000 signing bonus, $2,475,000 guaranteed, and an average annual salary of $825,000.
Contract Terms:
3 yr(s) / $2,475,000
Average Salary:
$825,000
Signing Bonus:
$200,000
Free Agent:
2024 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2021-22 | 20 | $825,000 | 1.01% | $820,000 | $820,000 | ||
2022-23 | 21 | $825,000 | 1.00% | $815,000 | $1,635,000 | ||
2023-24 | 22 | $825,000 | 0.99% | $840,000 | $2,475,000 | ||
2024-25 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2021-22 | 20 | $750,000 | $70,000 | $825,000 | 1.01% | ||
2022-23 | 21 | $750,000 | $65,000 | $825,000 | 1.00% | ||
2023-24 | 22 | $775,000 | $65,000 | $825,000 | 0.99% | ||
2024-25 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 20 | $750,000 | $70,000 | $820,000 | $820,000 | $2,475,000 | $820,000 | $825,000 | ||
2022-23 | 21 | $750,000 | $65,000 | $815,000 | $1,635,000 | $1,655,000 | $817,500 | $827,500 | ||
2023-24 | 22 | $775,000 | $65,000 | $840,000 | $2,475,000 | $840,000 | $825,000 | $840,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|