Keean Washkurak
St Louis Blues, Center
Age: 23-103d (Aug 16, 2001)
Country: CA
College: Mississauga
Drafted: Round 5 (#155 overall), 2019
2021-2023 Rookie
Keean Washkurak signed a 3 year , $2,625,000 contract with the St Louis Blues, including $262,500 signing bonus, $2,625,000 guaranteed, and an average annual salary of $875,000.
Contract Terms:
3 yr(s) / $2,625,000
Average Salary:
$875,000
Signing Bonus:
$262,500
Free Agent:
2024 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2021-22 | 20 | $862,500 | 1.06% | $835,000 | $835,000 | ||
2022-23 | 21 | $862,500 | 1.05% | $862,500 | $1,697,500 | ||
2023-24 | 22 | $862,500 | 1.03% | $890,000 | $2,587,500 | ||
2024-25 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2021-22 | 20 | $750,000 | $85,000 | $15,000 | $862,500 | 1.06% | ||
2022-23 | 21 | $775,000 | $87,500 | $12,500 | $862,500 | 1.05% | ||
2023-24 | 22 | $800,000 | $90,000 | $10,000 | $862,500 | 1.03% | ||
2024-25 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2021-22 | 20 | $750,000 | $85,000 | $835,000 | $835,000 | $835,000 | $862,500 | ||
2022-23 | 21 | $775,000 | $87,500 | $862,500 | $1,697,500 | $848,750 | $876,250 | ||
2023-24 | 22 | $800,000 | $90,000 | $890,000 | $2,587,500 | $862,500 | $890,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|