Victor Berglund
Boston Bruins, Defensemen
Age: 25-115d (Aug 02, 1999)
Country: SE
Drafted: Round 7 (#195 overall), 2017
INACTIVE
2020-2022 Rookie
Victor Berglund signed a 3 year , $2,552,500 contract with the Boston Bruins, including $255,000 signing bonus, $2,552,500 guaranteed, and an average annual salary of $850,833.
Contract Terms:
3 yr(s) / $2,552,500
Average Salary:
$850,833
Signing Bonus:
$255,000
Free Agent:
2023 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2020-21 | 21 | $818,333 | 1.00% | $777,500 | $777,500 | ||
2021-22 | 22 | $818,333 | 1.00% | $835,000 | $1,612,500 | ||
2022-23 | 23 | $818,333 | 0.99% | $175,000 | $1,787,500 | ||
2023-24 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2020-21 | 21 | $700,000 | $77,500 | - | $818,333 | 1.00% | ||
2021-22 | 22 | $750,000 | $85,000 | $15,000 | $818,333 | 1.00% | ||
2022-23 | 23 | $82,500 | $92,500 | $82,500 | $818,333 | 0.99% | ||
2023-24 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 21 | $700,000 | $77,500 | $777,500 | $777,500 | $777,500 | $595,833 | ||
2021-22 | 22 | $750,000 | $85,000 | $835,000 | $1,612,500 | $806,250 | $505,000 | ||
2022-23 | 23 | $82,500 | $92,500 | $175,000 | $1,787,500 | $595,833 | $175,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|