Daniel Torgersson
Winnipeg Jets, Left Wing
Age: 22-301d (Jan 26, 2002)
Country: SE
Drafted: Round 2 (#40 overall), 2020
2022-2025 Rookie (CURRENT)
Daniel Torgersson signed a 3 year , $2,775,000 contract with the Winnipeg Jets, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 21 | $867,500 | 1.05% | $842,500 | $842,500 | ||
2023-24 | 22 | $867,500 | 1.04% | $867,500 | $1,710,000 | ||
2024-25 | 23 | $867,500 | 0.99% | $892,500 | $2,602,500 | ||
2025-26 | 24 | $867,500 | 0.99% | $800,000 | $3,402,500 | ||
2026-27 | 25 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2022-23 | 21 | $750,000 | $92,500 | $82,500 | $867,500 | 1.05% | ||
2023-24 | 22 | $775,000 | $92,500 | $57,500 | $867,500 | 1.04% | ||
2024-25 | 23 | $800,000 | $92,500 | $32,500 | $867,500 | 0.99% | ||
2025-26 | 24 | $800,000 | - | - | $867,500 | 0.99% | ||
2026-27 | 25 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 21 | $750,000 | $92,500 | $842,500 | $842,500 | $842,500 | $850,625 | ||
2023-24 | 22 | $775,000 | $92,500 | $867,500 | $1,710,000 | $855,000 | $853,333 | ||
2024-25 | 23 | $800,000 | $92,500 | $892,500 | $2,602,500 | $867,500 | $846,250 | ||
2025-26 | 24 | $800,000 | - | $800,000 | $3,402,500 | $850,625 | $800,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|