Topi Niemelä
Toronto Maple Leafs, Defensemen
Age: 22-169d (May 25, 2002)
Country: FI
Drafted: Round 3 (#64 overall), 2020
2022-2024 Rookie (CURRENT)
Topi Niemelä signed a 3 year , $2,570,000 contract with the Toronto Maple Leafs, including $255,000 signing bonus, $2,570,000 guaranteed, and an average annual salary of $856,667.
Contract Terms:
3 yr(s) / $2,570,000
Average Salary:
$856,667
Signing Bonus:
$255,000
Free Agent:
2025 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $856,667 | 1.04% | $835,000 | $835,000 | ||
2023-24 | 21 | $856,667 | 1.03% | $860,000 | $1,695,000 | ||
2024-25 | 22 | $856,667 | 0.97% | $860,000 | $2,555,000 | ||
2025-26 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $85,000 | $856,667 | 1.04% | ||
2023-24 | 21 | $775,000 | $85,000 | $856,667 | 1.03% | ||
2024-25 | 22 | $775,000 | $85,000 | $856,667 | 0.97% | ||
2025-26 | 23 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $85,000 | $835,000 | $835,000 | $835,000 | $851,667 | ||
2023-24 | 21 | $775,000 | $85,000 | $860,000 | $1,695,000 | $847,500 | $860,000 | ||
2024-25 | 22 | $775,000 | $85,000 | $860,000 | $2,555,000 | $851,667 | $860,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|