Artur Akhtiamov
Toronto Maple Leafs, Goaltenders
Age: 23y-1m-30d (Oct 31, 2001)
Country: RU
Drafted: Round 4 (#106 overall), 2020
2023-2025 Rookie (CURRENT)
Artur Akhtiamov signed a 3 year , $2,555,000 contract with the Toronto Maple Leafs, including $230,000 signing bonus, $2,555,000 guaranteed, and an average annual salary of $851,667.
Contract Terms:
3 yr(s) / $2,555,000
Average Salary:
$851,667
Signing Bonus:
$230,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 22 | $851,667 | 1.02% | $850,000 | $850,000 | ||
2024-25 | 23 | $851,667 | 0.97% | $850,000 | $1,700,000 | ||
2025-26 | 24 | $851,667 | 0.97% | $855,000 | $2,555,000 | ||
2026-27 | 25 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2023-24 | 22 | $775,000 | $75,000 | $851,667 | 1.02% | ||
2024-25 | 23 | $775,000 | $75,000 | $851,667 | 0.97% | ||
2025-26 | 24 | $775,000 | $80,000 | $851,667 | 0.97% | ||
2026-27 | 25 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 22 | $775,000 | $75,000 | $850,000 | $850,000 | $2,555,000 | $850,000 | $851,667 | ||
2024-25 | 23 | $775,000 | $75,000 | $850,000 | $1,700,000 | $1,705,000 | $850,000 | $852,500 | ||
2025-26 | 24 | $775,000 | $80,000 | $855,000 | $2,555,000 | $855,000 | $851,667 | $855,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|