William Villeneuve
Toronto Maple Leafs, Defensemen
Age: 22-235d (Mar 20, 2002)
Country: CA
Drafted: Round 4 (#122 overall), 2020
2021-2024 Rookie (CURRENT)
William Villeneuve signed a 3 year , $2,505,000 contract with the Toronto Maple Leafs, including $230,000 signing bonus, $2,505,000 guaranteed, and an average annual salary of $835,000.
Contract Terms:
3 yr(s) / $2,505,000
Average Salary:
$835,000
Signing Bonus:
$230,000
Free Agent:
2025 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2021-22 | 19 | $835,000 | 1.02% | $825,000 | $825,000 | ||
2022-23 | 20 | $835,000 | 1.01% | $825,000 | $1,650,000 | ||
2023-24 | 21 | $817,778 | 0.98% | $855,000 | $2,505,000 | ||
2024-25 | 22 | $817,778 | 0.93% | $775,000 | $3,280,000 | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2021-22 | 19 | $750,000 | $75,000 | $835,000 | 1.02% | ||
2022-23 | 20 | $750,000 | $75,000 | $835,000 | 1.01% | ||
2023-24 | 21 | $775,000 | $80,000 | $817,778 | 0.98% | ||
2024-25 | 22 | $775,000 | - | $817,778 | 0.93% | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2021-22 | 19 | $750,000 | $75,000 | $825,000 | $825,000 | $825,000 | $820,000 | ||
2022-23 | 20 | $750,000 | $75,000 | $825,000 | $1,650,000 | $825,000 | $818,333 | ||
2023-24 | 21 | $775,000 | $80,000 | $855,000 | $2,505,000 | $835,000 | $815,000 | ||
2024-25 | 22 | $775,000 | - | $775,000 | $3,280,000 | $820,000 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|