Will Cranley
St Louis Blues, Goaltenders
Age: 22y-9m-24d (Feb 26, 2002)
Country: CA
Drafted: Round 6 (#163 overall), 2020
2022-2024 Rookie (CURRENT)
Will Cranley signed a 3 year , $2,525,000 contract with the St Louis Blues, including $225,000 signing bonus, $2,525,000 guaranteed, and an average annual salary of $841,667.
Contract Terms:
3 yr(s) / $2,525,000
Average Salary:
$841,667
Signing Bonus:
$225,000
Free Agent:
2025 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $841,667 | 1.02% | $825,000 | $825,000 | ||
2023-24 | 21 | $841,667 | 1.01% | $850,000 | $1,675,000 | ||
2024-25 | 22 | $841,667 | 0.96% | $850,000 | $2,525,000 | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $75,000 | $841,667 | 1.02% | ||
2023-24 | 21 | $775,000 | $75,000 | $841,667 | 1.01% | ||
2024-25 | 22 | $775,000 | $75,000 | $841,667 | 0.96% | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $75,000 | $825,000 | $825,000 | $2,525,000 | $825,000 | $841,667 | ||
2023-24 | 21 | $775,000 | $75,000 | $850,000 | $1,675,000 | $1,700,000 | $837,500 | $850,000 | ||
2024-25 | 22 | $775,000 | $75,000 | $850,000 | $2,525,000 | $850,000 | $841,667 | $850,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|