Garin Bjorklund
Washington Capitals, Goaltenders
Age: 22-178d (May 28, 2002)
Country: CA
Drafted: Round 6 (#179 overall), 2020
2022-2024 Rookie (CURRENT)
Garin Bjorklund signed a 3 year , $2,530,000 contract with the Washington Capitals, including $230,000 signing bonus, $2,530,000 guaranteed, and an average annual salary of $843,333.
Contract Terms:
3 yr(s) / $2,530,000
Average Salary:
$843,333
Signing Bonus:
$230,000
Free Agent:
2025 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $843,333 | 1.02% | $830,000 | $830,000 | ||
2023-24 | 21 | $843,333 | 1.01% | $850,000 | $1,680,000 | ||
2024-25 | 22 | $843,333 | 0.96% | $850,000 | $2,530,000 | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $80,000 | $843,333 | 1.02% | ||
2023-24 | 21 | $775,000 | $75,000 | $843,333 | 1.01% | ||
2024-25 | 22 | $775,000 | $75,000 | $843,333 | 0.96% | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $80,000 | $830,000 | $830,000 | $830,000 | $843,333 | ||
2023-24 | 21 | $775,000 | $75,000 | $850,000 | $1,680,000 | $840,000 | $850,000 | ||
2024-25 | 22 | $775,000 | $75,000 | $850,000 | $2,530,000 | $843,333 | $850,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|