Alexander Pashin
Carolina Hurricanes, Center
Age: 22-111d (Jul 28, 2002)
Country: RU
Drafted: Round 7 (#199 overall), 2020
2022-2024 Rookie (CURRENT)
Alexander Pashin signed a 3 year , $2,480,000 contract with the Carolina Hurricanes, including $180,000 signing bonus, $2,480,000 guaranteed, and an average annual salary of $826,667.
Contract Terms:
3 yr(s) / $2,480,000
Average Salary:
$826,667
Signing Bonus:
$180,000
Free Agent:
2025 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $826,667 | 1.00% | $810,000 | $810,000 | ||
2023-24 | 21 | $826,667 | 0.99% | $835,000 | $1,645,000 | ||
2024-25 | 22 | $826,667 | 0.94% | $835,000 | $2,480,000 | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $60,000 | $826,667 | 1.00% | ||
2023-24 | 21 | $775,000 | $60,000 | $826,667 | 0.99% | ||
2024-25 | 22 | $775,000 | $60,000 | $826,667 | 0.94% | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $60,000 | $810,000 | $810,000 | $810,000 | $826,667 | ||
2023-24 | 21 | $775,000 | $60,000 | $835,000 | $1,645,000 | $822,500 | $835,000 | ||
2024-25 | 22 | $775,000 | $60,000 | $835,000 | $2,480,000 | $826,667 | $835,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|