Chaz Lucius
Winnipeg Jets, Center
Age: 21-205d (May 02, 2003)
Country: US
College: USA U-18
Drafted: Round 1 (#18 overall), 2021
2022-2025 Rookie (CURRENT)
Chaz Lucius signed a 3 year , $3,975,000 contract with the Winnipeg Jets, including $277,500 signing bonus, $3,975,000 guaranteed, and an average annual salary of $1,325,000.
Contract Terms:
3 yr(s) / $3,975,000
Average Salary:
$1,325,000
Signing Bonus:
$277,500
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 19 | $925,000 | 1.12% | $925,000 | $925,000 | ||
2023-24 | 20 | $894,167 | 1.07% | $925,000 | $1,850,000 | ||
2024-25 | 21 | $894,167 | 1.02% | $925,000 | $2,775,000 | ||
2025-26 | 22 | $894,167 | 1.02% | $832,500 | $3,607,500 | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2022-23 | 19 | $832,500 | $92,500 | $350,000 | $925,000 | 1.12% | ||
2023-24 | 20 | $832,500 | $92,500 | $425,000 | $894,167 | 1.07% | ||
2024-25 | 21 | $832,500 | $92,500 | $425,000 | $894,167 | 1.02% | ||
2025-26 | 22 | $832,500 | - | - | $894,167 | 1.02% | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 19 | $832,500 | $92,500 | $925,000 | $925,000 | $925,000 | $901,875 | ||
2023-24 | 20 | $832,500 | $92,500 | $925,000 | $1,850,000 | $925,000 | $894,167 | ||
2024-25 | 21 | $832,500 | $92,500 | $925,000 | $2,775,000 | $925,000 | $878,750 | ||
2025-26 | 22 | $832,500 | - | $832,500 | $3,607,500 | $901,875 | $832,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|