Samu Tuomaala

Philadelphia Flyers, Right Wing
Age: 21y-11m-13d (Jan 08, 2003)
Country: FI
College: Karpat
Drafted: Round 2 (#46 overall), 2021

2021-2025 Rookie (CURRENT)

Samu Tuomaala signed a 3 year , $2,775,000 contract with the Philadelphia Flyers, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2026 / RFA
Year Age Status Cap HitAnnual Cap % League Cap Cash Annual Cash Cumulative
2021-22 19 $892,500 1.10% $867,500 $867,500
2022-23 20 $892,500 1.08% $892,500 $1,760,000
2023-24 21 $830,833 1.00% $917,500 $2,677,500
2024-25 22 $830,833 0.94% $832,500 $3,510,000
2025-26 23 $830,833 0.94% $832,500 $4,342,500
2026-27 24
RFA
Year Age Status Base Salary Signing Proration Incentives Likely Cap Hit Cap % League Cap
2021-22 19 $775,000 $92,500 $57,500 $892,500 1.10%
2022-23 20 $800,000 $92,500 $32,500 $892,500 1.08%
2023-24 21 $825,000 $92,500 $7,500 $830,833 1.00%
2024-25 22 $832,500 - - $830,833 0.94%
2025-26 23 $832,500 - - $830,833 0.94%
2026-27 24
RFA
Year Age Status Base Salary Signing Bonus Cash Total Cash Cumulative Cash Remaining AYC Cumulative AYC Remaining
2021-22 19 $775,000 $92,500 $867,500 $867,500 $4,342,500 $867,500 $868,500
2022-23 20 $800,000 $92,500 $892,500 $1,760,000 $3,475,000 $880,000 $868,750
2023-24 21 $825,000 $92,500 $917,500 $2,677,500 $2,582,500 $892,500 $860,833
2024-25 22 $832,500 - $832,500 $3,510,000 $1,665,000 $877,500 $832,500
2025-26 23 $832,500 - $832,500 $4,342,500 $832,500 $868,500 $832,500
Source: NHL contract specifics generally collected from verified reports.
Seasons

Years

Career Earnings thru 2024

$0

Earnings w/ Different Teams

0 team

Earnings Per Year

Year Age Team(s) Status Cash Total Cash Cumulative Awards
Total

Earnings Per Team

Years Team Base Signing Incentives Cash Cumulative
Year Team(s) Age Base Signing Incentives Cash Total Cash Cumulative
Total

Earnings Per Team

Years Team Base Signing Incentives Cash Cumulative
  • Aug 14, 2021 Signed a 3 year $2.775 million contract with Philadelphia (PHI)
  • Jul 24, 2021 Drafted by Philadelphia (PHI): Round 2 (#46 overall)
Year Team GP G A PTS +/- SOG PPG PPA SHG SHA Blk Hit PIM FO Won W L SV SO GAA SV%
Top