Tristan Lennox
New York Islanders, Goaltenders
Age: 22-33d (Oct 21, 2002)
Country: CA
College: Saginaw
Drafted: Round 3 (#93 overall), 2021
2023-2025 Rookie (CURRENT)
Tristan Lennox signed a 3 year , $2,775,000 contract with the New York Islanders, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2023-24 | 21 | $867,500 | 1.04% | $867,500 | $867,500 | ||
2024-25 | 22 | $867,500 | 0.99% | $867,500 | $1,735,000 | ||
2025-26 | 23 | $867,500 | 0.99% | $867,500 | $2,602,500 | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2023-24 | 21 | $775,000 | $92,500 | $57,500 | $867,500 | 1.04% | ||
2024-25 | 22 | $775,000 | $92,500 | $57,500 | $867,500 | 0.99% | ||
2025-26 | 23 | $775,000 | $92,500 | $57,500 | $867,500 | 0.99% | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 21 | $775,000 | $92,500 | $867,500 | $867,500 | $867,500 | $867,500 | ||
2024-25 | 22 | $775,000 | $92,500 | $867,500 | $1,735,000 | $867,500 | $867,500 | ||
2025-26 | 23 | $775,000 | $92,500 | $867,500 | $2,602,500 | $867,500 | $867,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|