Kalle Vaisanen
New York Rangers, Left Wing
Age: 21y-10m-24d (Jan 28, 2003)
Country: FI
College: TPS
Drafted: Round 4 (#106 overall), 2021
2024-2026 Rookie (CURRENT)
Kalle Vaisanen signed a 3 year , $2,660,000 contract with the New York Rangers, including $265,000 signing bonus, $2,660,000 guaranteed, and an average annual salary of $886,667.
Contract Terms:
3 yr(s) / $2,660,000
Average Salary:
$886,667
Signing Bonus:
$265,000
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 22 | $863,333 | 0.98% | $860,000 | $860,000 | ||
2025-26 | 23 | $863,333 | 0.98% | $865,000 | $1,725,000 | ||
2026-27 | 24 | $863,333 | 0.98% | $865,000 | $2,590,000 | ||
2027-28 | 25 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2024-25 | 22 | $775,000 | $85,000 | - | $863,333 | 0.98% | ||
2025-26 | 23 | $775,000 | $90,000 | $35,000 | $863,333 | 0.98% | ||
2026-27 | 24 | $775,000 | $90,000 | $35,000 | $863,333 | 0.98% | ||
2027-28 | 25 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 22 | $775,000 | $85,000 | $860,000 | $860,000 | $2,590,000 | $860,000 | $863,333 | ||
2025-26 | 23 | $775,000 | $90,000 | $865,000 | $1,725,000 | $1,730,000 | $862,500 | $865,000 | ||
2026-27 | 24 | $775,000 | $90,000 | $865,000 | $2,590,000 | $865,000 | $863,333 | $865,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|