Talyn Boyko
New York Rangers, Goaltenders
Age: 22y-2m-5d (Oct 16, 2002)
Country: CA
College: Tri-City
Drafted: Round 4 (#112 overall), 2021
2022-2024 Rookie (CURRENT)
Talyn Boyko signed a 3 year , $2,552,500 contract with the New York Rangers, including $252,500 signing bonus, $2,552,500 guaranteed, and an average annual salary of $850,833.
Contract Terms:
3 yr(s) / $2,552,500
Average Salary:
$850,833
Signing Bonus:
$252,500
Free Agent:
2025 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $850,833 | 1.03% | $832,500 | $832,500 | ||
2023-24 | 21 | $850,833 | 1.02% | $860,000 | $1,692,500 | ||
2024-25 | 22 | $850,833 | 0.97% | $860,000 | $2,552,500 | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $82,500 | $850,833 | 1.03% | ||
2023-24 | 21 | $775,000 | $85,000 | $850,833 | 1.02% | ||
2024-25 | 22 | $775,000 | $85,000 | $850,833 | 0.97% | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $82,500 | $832,500 | $832,500 | $2,552,500 | $832,500 | $850,833 | ||
2023-24 | 21 | $775,000 | $85,000 | $860,000 | $1,692,500 | $1,720,000 | $846,250 | $860,000 | ||
2024-25 | 22 | $775,000 | $85,000 | $860,000 | $2,552,500 | $860,000 | $850,833 | $860,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|