William Trudeau
Montreal Canadiens, Defensemen
Age: 22y-1m-23d (Oct 11, 2002)
Country: CA
College: Charlottetown
Drafted: Round 4 (#113 overall), 2021
2022-2024 Rookie (CURRENT)
William Trudeau signed a 3 year , $2,710,000 contract with the Montreal Canadiens, including $270,000 signing bonus, $2,710,000 guaranteed, and an average annual salary of $903,333.
Contract Terms:
3 yr(s) / $2,710,000
Average Salary:
$903,333
Signing Bonus:
$270,000
Free Agent:
2025 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $856,667 | 1.04% | $842,500 | $842,500 | ||
2023-24 | 21 | $856,667 | 1.03% | $867,500 | $1,710,000 | ||
2024-25 | 22 | $856,667 | 0.97% | $860,000 | $2,570,000 | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $92,500 | $82,500 | $856,667 | 1.04% | ||
2023-24 | 21 | $775,000 | $92,500 | $57,500 | $856,667 | 1.03% | ||
2024-25 | 22 | $775,000 | $85,000 | - | $856,667 | 0.97% | ||
2025-26 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $92,500 | $842,500 | $842,500 | $842,500 | $856,667 | ||
2023-24 | 21 | $775,000 | $92,500 | $867,500 | $1,710,000 | $855,000 | $863,750 | ||
2024-25 | 22 | $775,000 | $85,000 | $860,000 | $2,570,000 | $856,667 | $860,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|